Recent Major Federal and State Awards to Wabash College
Total: $2,030,386
Agency | Program | 天下足球网,球探比分 PD/PI | Award Period | Award |
---|---|---|---|---|
NSF | Research in Undergraduate Institutions (RUI) – Complex control in C. Elegans using de novo designed protein switches | Dr. Erika Sorensen-Kamakian PI & Dr. Wally Novak (Co-PI) | 2022-2025 | $466,738 |
NSF | Improving Undergraduate STEM Education (IUSE) – Developing Deliberative Pedagogy | Laura Wysocki & Sara Drury | 2021-2024 | $599,297 |
NSF | Research in Undergraduate Institutions (RUI) – Stimulus Characteristics Influencing Non-Cardinal Color Mechanisms | Dr. Karen Gunther | 2018-2023 | $200,749 |
Indiana – Department of Environmental Management | Community Recycling Grant | David Morgan | 2022-2023 | $34,920 |
SAMHSA | Garrett Lee Smith 天下足球网,球探比分 Suicide Prevention Grant | Dean Gregory Redding | 2023-2026 | $304,012 |
NSF | Collaborative Research: Equipment: MRI Consortium: Track 2 Development of a Next Generation Fast Neutron Detector | Dr. James (Jim) Brown | 2023-2026 | $424,670 |
Recent Foundation and Corporate Grants Awarded to Wabash College
Total: $49,318,625
Agency | Program | 天下足球网,球探比分 PD/PI | Award Period | Award |
---|---|---|---|---|
Meeting Street Schools | Frank and Jill Navarro Family Scholarship | Dean Michelle Janssen | 2022-2032 | $2,400,000 |
Lilly Endowment Inc. | Wabash Center | Dr. Nancy Lynne 天下足球网,球探比分stfield | 2022-2025 | $8,500,000 |
Lilly Endowment Inc. | Charting the Future of Indiana Colleges and Universities: Phase 3 – “Restoring Hope, Restoring Trust” | Dr. Jill Lamberton | 2021-2026 | $4,500,000 |
Max Kade Foundation | German Immersion Course | Dr. Brian Tucker | 2023-2024 | $16,500 |
John B. Goodrich Charitable Trust | Grants-In-Aid Scholarships & WLAIP Summer Stipends | Wabash College – Financial Aid | 2023-2024 | $330,000 |
Lilly Endowment Inc. | Charting the Future of Indiana Colleges and Universities – Phase 2 | Dr. Jill Lamberton | 2020-2024 | $1,000,000 |
Lilly Endowment Inc. | Wabash Pastoral Leadership Program | Rev. Elizabeth Manning | 2018-2024 | $1,765,000 |
Lilly Endowment Inc. | Early Career Pastoral Leadership Development Program | Dr. Derek Nelson | 2018-2024 | $590,588 |
Andrew W. Mellon Foundation | For Young Men Historically Underserved by Liberal Education: Developing Student Success Leaders | Dean Todd McDorman | 2018-2024 | $800,000 |
Great Lakes College Association | Global Crossroads Grand Challenge – International Immersion Learning | Dr. Agata Szczeszak-Brewer | 2017-2024 | $138,454 |
Anonymous | Wabash Liberal Arts Immersion Program – Endowed Fund | Dean Michelle Janssen | N/A | $1,000,000 |
Lilly Endowment Inc. | Indiana Youth Programs on 天下足球网,球探比分 – Implementation | Tyler Wade | 2023-2026 | $696,590 |
Anonymous | Student Emergency Support Funds | Dean Michelle Janssen | N/A | $45,000 |
Lilly Endowment Inc. | College and Community Collaboration - Implementation | N/A | 2023-2028 | $25,000,000 |
Lilly Endowment Inc. | Wabash Pastoral Leadership Program | Rev. Elizabeth Manning | 2025-2028 | $1,995,768 |
Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion - Communications Capacity Building | Dr. Nancy Lynne 天下足球网,球探比分stfield | 2023-2026 | $500,000 |
Community Engaged Alliance | Election Engagement Grant | Dr. Shamira Gelbman | 2024 | $1,500 |
GLCA | Global Crossroads - New Directions in Global Scholarship | Dr. Erika Sorensen-Kamakian & Dr. Walter Novak | 2024 | $6,906 |
GLCA | Global Crossroads - New Directions in Global Scholarship | Dr. Daniel Rogers | 2024 | $4,119 |
GLCA | Global Crossroads - New Directions in Global Scholarship | David Vogel | 2024 | $6,322 |
GLCA | Global Crossroads - New Directions in Global Scholarship | Dr. Matthew Gorey | 2024 | $3,096 |
Chelonian Research Foundation | Sponsored Research - Next-generation DNA sequencing to collect genomic data from an intensively studied population of Eastern Box Turtles | Dr. Bradley Carlson | 2024-2025 | $5,000 |
GLCA | Global Crossroads - New Directions in Global Scholarship | Heidi Vogel | 2024 | $4,972 |
GLCA | Global Crossroads - New Directions in Global Scholarship | Noe Pliego Campos | 2024 | $1,669 |
GLCA | Global Crossroads | Jeremy Hartnett | 2024 | $7,141 |
Recent Submitted/Pending Proposals and Foundation Requests
Total: $8,304,181
Agency | Program | 天下足球网,球探比分 PD/PI | Award Period | Award |
---|---|---|---|---|
NSF | Engines: Type 1 Sub-Award | Dean Todd McDorman | N/A | $0 |
Community Engaged Alliance | AmeriCorps VISTA | N/A | 2024-2025 | $0 |
Indiana Academy of Science | Sponsored Research | Dr. Bradley Carlson | 2024-2025 | $3,000 |
NIH | Subaward to Wabash College (HEDS) through University of Wisconsin | Charles Blaich & Kathy Wise | N/A | $301,181 |
READI 2.0 | Greater Lafayette Region | N/A | N/A | $8,000,000 |